Savings and development /
Savings and development /
Giordano Dell' Amore' Foundation
- Milan, Italia: Giordano Dell' Amore' Foundation. 1977-
EXISTENCIAS :
1984 8 (3-4)
1985 9 (2-4)
1986 10 (1-3)
1987 11 (2-4)
1988 12 (1-4)
1989 13 (1-2)
1990 14 (1-3)
1991 15 (2-3, indice)
1992 16 (1-4)
1993 17 (1-4)
1994 18 (2-4)
1995 19 (1-4, indice)
1996 20 (1-4)
1997 21 (2-4, indice)
1998 22 (1-3)
1999 23 (2-4, supl.)
2000 24 (1,2,4 suplemento, index)
2001 25(1,2)
2005 29(3-4)
03934551
AGRICULTURA
CREDITO
DESARROLLO ECONOMICO Y SOCIAL
MUJERES
EXISTENCIAS :
1984 8 (3-4)
1985 9 (2-4)
1986 10 (1-3)
1987 11 (2-4)
1988 12 (1-4)
1989 13 (1-2)
1990 14 (1-3)
1991 15 (2-3, indice)
1992 16 (1-4)
1993 17 (1-4)
1994 18 (2-4)
1995 19 (1-4, indice)
1996 20 (1-4)
1997 21 (2-4, indice)
1998 22 (1-3)
1999 23 (2-4, supl.)
2000 24 (1,2,4 suplemento, index)
2001 25(1,2)
2005 29(3-4)
03934551
AGRICULTURA
CREDITO
DESARROLLO ECONOMICO Y SOCIAL
MUJERES