000 | 00572 a a2200193 04500 | ||
---|---|---|---|
001 | 4247 | ||
003 | |||
040 | _a | ||
090 | _aREV0229 (45) 1991 | ||
245 | _aInversión social en Guatemala, El Salvador y Honduras; apéndice | ||
500 | _aExtractos del documentos Social Investment in Guatemala, El Salvador and Honduras. Trad. no oficial | ||
650 | _aINVERSIONES | ||
650 | _aGASTOS SOCIALES | ||
650 | _aINDICADORES SOCIALES | ||
650 | _aPOBREZA | ||
650 | _aGOBIERNO | ||
650 | _aPROYECTOS | ||
650 | _aINSTITUCIONES FINANCIERAS | ||
773 | _gnúmero 45; páginas 77-96 | ||
999 |
_c39779 _d39779 |