000 | 00686 a a2200241 04500 | ||
---|---|---|---|
001 | 27149 | ||
003 | @ | ||
005 | 20240314161748.0 | ||
008 | 170406b xxu||||| |||| 00| 0 spa d | ||
040 | _cCIDCACS/IIS | ||
090 | _aRE 04.04.02 C8373e 2018 | ||
110 | _aCosta Rica. Tribunal Supremo de Elecciones | ||
245 |
_aEstadísticas del sufragio 2018 / _cCosta Rica. Tribunal Supremo de Elecciones |
||
260 |
_aSan José: _bTribunal Supremo de Elecciones |
||
300 | _a251 páginas | ||
505 | _a1 Disco compacto | ||
650 | _aELECCIONES | ||
650 | _aDATOS ESTADISTICOS | ||
650 | _aVOTACION | ||
650 | _aDATOS ESTADISTICOS | ||
710 | _aTSE | ||
942 |
_2ddc _cRE |
||
999 |
_c44634 _d44634 |