000 | 01117nam a22002177a 4500 | ||
---|---|---|---|
003 | @ | ||
005 | 20240314161803.0 | ||
008 | 240222b |||||||| |||| 00| 0 spa d | ||
040 | _ccru CIDCACS/IIS | ||
090 | _aREV0198 | ||
245 |
_aCosta Rica: _bcálculo de pobalción / _cMinisterio de Economía, Industria y Comercio. Dirección General de Estadística y Censos. Sección Estadísticas Vitales |
||
260 |
_aSan José, Costa Rica: _bMinisterio de Economía, Industria y Comercio. Dirección General de Estadística y Censos. Sección Estadísticas Vitales, |
||
270 | _aAvenidas 4 y 6, calle 2 | ||
500 | _aPERIODICIDAD : Irregular EXISTENCIAS PPS : 1989 (nov.) 1990 (ene.-feb., jul.-ago.) 1991 (ene., jul.) 1992 (ene., jul.) 1993 (ene., jul.) 1994 (ene., jul.) 1995 (ene.,jul.) 1996 (ene.,jul.) 1997 (ene., jul.) 1998 (ene.,jul.) 1999 (ene.,jul.) 2000 (ene.) | ||
500 | _aColección Centroamérica | ||
650 | 0 |
_aESTADISTICAS DEMOGRAFICAS _97475 _2TESAUROS |
|
650 | 0 |
_aTASA DE CRECIMIENTO _91773 _2TESAUROS |
|
650 | 0 |
_aREGIONALIZACIÓN _92839 _2TESAUROS |
|
651 | 0 |
_aCOSTA RICA _932 |
|
942 |
_2ddc _cPP |
||
999 |
_c45539 _d45539 |